Обзор продукции
273~300KW Air-cooled BF6M1015C Construction Machines Diesel Engine | ||||||||||
Model | Air-intake way | Bore/ stroke (mm) | Displacement (L) | Rated Power (kw) | Rated Speed(rpm) | Max.Torque /speed (rpm) | Min.Fuel Consumption (g/kwh) | Idle Speed (rpm) | Dimension (cm) | Weight (kg) |
BF6M1015 | Turbo | 132 ×145 | 11.906 | 223~240 | 1900/2100 | 1420/1300 | 209 | 600 | 136*122*144cm | 1110kg |
BF6M1015C | turbo intercooler | 132 ×145 | 11.906 | 273~300 | 1900/2100 | 1978/1200 | 200 | 600 | 136*122*144cm | 1110kg |
BF6M1015CP | turbo intercooler | 132 ×145 | 11.906 | 300~330 | 1900/2100 | 1876/1300 | 202 | 600 | 136*122*144cm | 1110kg |
BF8M1015C | turbo intercooler | 132 ×145 | 15.874 | 364~400 | 1900/2100 | 2640/1200 | 200 | 600 | 140*132*144cm | 1338kg |
BF8M1015CP | turbo intercooler | 132 ×145 | 15.874 | 400~440 | 1900/2100 | 2500/1300 | 211 | 600 | 140*132*144cm | 1338kg |
Напишите нам по электронной почте, давайте обсудим подробности
Copyright © Shijiazhuang Hovor Diesel Engine Co., Ltd. Все права защищены | Карта сайта | Техническая поддержка: